JOS
            1
        
        
            2
            COL
        
    
                                San Jose Earthquakes 
-
                Colorado Rapids
            
            
                Major League Soccer, Omgång 6
                söndag 16 mars 2025 kl. 03:30
                PayPal Park
            
Resultat
    1-2
            Matchsummering
            1H
        
                
                         Cole Bassett 38'
                    
    
                         Cristian Arango 45+1'
                    
        
            2H
        
                
                         Calvin Harris 71'
                    
    Matchhändelser
Andra halvlek 1 - 2
Första halvlek 1 - 1
Matchstatistik
Ingen statistik att visa.
Matchinformation
| Information | Värde | 
|---|---|
| Liga | Major League Soccer | 
| Säsong | Major League Soccer 2025 | 
| Omgång | Omgång 6 | 
| Datum | 16 mars 2025 | 
| Tid | 03:30 | 
| Arena | PayPal Park | 
| Resultat | 1 - 2 | 
Tidigare möten
    
                
     Major League Soccer 2024
 Major League Soccer 2024
            
    
                         
12 maj 2024
                        FT
                    
        
                2            
            
                3            
         
 
14 april 2024
                        FT
                    
        
                0            
            
                3            
         
 
Kommande möten
Western Conference
| Lag | S | +/- | P | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Åttondelsfinal MLS | |||||||||
| 1 |   | 33 | 29 | 63 | |||||
| 2 |   | 33 | 19 | 60 | |||||
| 3 |   | 33 | 25 | 59 | |||||
| 4 |   | 33 | 18 | 58 | |||||
| 5 |   | 33 | 9 | 52 | |||||
| 6 |   | 33 | -7 | 47 | |||||
| 7 |   | 33 | -3 | 44 | |||||
| Sextondelsfinal MLS | |||||||||
| 8 |   | 33 | -4 | 41 | |||||
| 9 |   | 33 | -11 | 40 | |||||
| 10 |   | 33 | -12 | 40 | |||||
| 11 |   | 33 | -4 | 38 | |||||
| 12 |   | 33 | -13 | 36 | |||||
| 13 |   | 33 | -14 | 31 | |||||
| 14 |   | 33 | -24 | 27 | |||||
| 15 |   | 33 | -21 | 27 | |||||
 
 
 
 
 
 
 
 
 
 
 
