OCS
            1
        
        
            2
            NYC
        
    
                                Orlando City SC 
-
                New York City FC
            
            
                Major League Soccer, Omgång 23
                torsdag 17 juli 2025 kl. 02:15
                Inter&Co Stadium
            
Resultat
    1-2
            Matchsummering
            1H
        
                
                         Robin Jansson 36'
                    
        
            2H
        
                
                         Kyle Smith (sjvm.) 87'
                    
    
                         Alonso Martínez 90+1'
                    
    Matchhändelser
Andra halvlek 1 - 2
Första halvlek 1 - 0
Matchstatistik
Ingen statistik att visa.
Matchinformation
| Information | Värde | 
|---|---|
| Liga | Major League Soccer | 
| Säsong | Major League Soccer 2025 | 
| Omgång | Omgång 23 | 
| Datum | 17 juli 2025 | 
| Tid | 02:15 | 
| Arena | Inter&Co Stadium | 
| Resultat | 1 - 2 | 
Tidigare möten
    
                
     Major League Soccer 2025
 Major League Soccer 2025
            
    
                         
9 mars 2025
                        FT
                    
        
                2            
            
                1            
         
 
    
                
     Major League Soccer 2024
 Major League Soccer 2024
            
    
                         
21 juli 2024
                        FT
                    
        
                1            
            
                1            
         
 
29 juni 2024
                        FT
                    
        
                4            
            
                2            
         
 
Eastern Conference
| Lag | S | +/- | P | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Åttondelsfinal MLS | |||||||||
| 1 |   | 33 | 24 | 66 | |||||
| 2 |   | 33 | 9 | 62 | |||||
| 3 |   | 33 | 23 | 62 | |||||
| 4 |   | 33 | 7 | 56 | |||||
| 5 |   | 33 | 7 | 56 | |||||
| 6 |   | 33 | 16 | 54 | |||||
| 7 |   | 33 | 14 | 53 | |||||
| Sextondelsfinal MLS | |||||||||
| 8 |   | 33 | 8 | 52 | |||||
| 9 |   | 33 | 2 | 51 | |||||
| 10 |   | 33 | 3 | 43 | |||||
| 11 |   | 33 | -7 | 35 | |||||
| 12 |   | 33 | -9 | 29 | |||||
| 13 |   | 33 | -23 | 28 | |||||
| 14 |   | 33 | -25 | 27 | |||||
| 15 |   | 33 | -36 | 25 | |||||
 
 
 
 
 
 
 
 
 
 
 
 
 
 
